Last Six IPL Seasons Low Scoring and High Scoring Matches Analysis
Contents of Analysis
1.Last Six IPL Seasons Successful Low Score Winning Matches Details
2.Venue Base Low Scoring Winning Matches Analysis
3. This Season upcoming Expected Low Scoring Matches
4.Last Six IPL Seasons Successful High Score Winning Matches Details
5.Venue Base High Scoring Winning Matches Analysis
6. This Season upcoming Expected High Scoring Matches
1.Last Six IPL Seasons Successful Low Score Winning Matches Details
Last Six IPL Seasons Successful Low Score Winning Matches Details |
IPL Season | Match No | Date | Home Team | Away Team | Venue | Toss Winner | Match Winner | First Innings Total | Second Innings Total |
2011 | 22 | 20-Apr-2011 | KKR | KTK | KOLKATA | KKR | KTK | 132 | 126 |
2011 | 32 | 27-Apr-2011 | KTK | HYD | KOCHI | KTK | HYD | 129 | 74 |
2011 | 48 | 7-May-2011 | KKR | CSK | KOLKATA | CSK | KKR | 114 | 61 |
2011 | 59 | 14-May-2011 | MI | HYD | MUMBAI | HYD | HYD | 135 | 125 |
2012 | 3 | 6-Apr-2012 | MI | PW | MUMBAI | MI | PW | 129 | 101 |
2012 | 17 | 15-Apr-2012 | KKR | PUNJAB | KOLKATA | KKR | PUNJAB | 134 | 132 |
2012 | 45 | 3-May-2012 | PW | MI | PUNE | MI | MI | 120 | 119 |
2012 | 65 | 16-May-2012 | MI | KKR | MUMBAI | MI | KKR | 140 | 108 |
2012 | 70 | 19-May-2012 | PW | KKR | PUNE | KKR | KKR | 136 | 102 |
2012 | 71 | 20-May-2012 | HYD | RCB | HYDERABAD | RCB | HYD | 132 | 123 |
2013 | 3 | 5-Apr-2013 | SR HYD | PW | HYDERABAD | PW | SR HYD | 126 | 104 |
2013 | 22 | 17-Apr-2013 | PW | SR HYD | PUNE | PW | SR HYD | 119 | 108 |
2013 | 49 | 5-May-2013 | MI | CSK | MUMBAI | MI | MI | 139 | 79 |
2013 | 68 | 17-May-2013 | SR HYD | RR | HYDERABAD | SR HYD | SR HYD | 136 | 113 |
2013 | 70 | 18-May-2013 | RCB | CSK | BANGALORE | CSK | RCB | 106 | 82 |
2014 | 10 | 23-Apr-2014 | RR | CSK | DUBAI(DSC) | RR | CSK | 140 | 133 |
2014 | 15 | 26-Apr-2014 | KKR | PUNJAB | ABUDHABI | KKR | PUNJAB | 132 | 109 |
2014 | 30 | 8-May-2014 | RR | SR HYD | AHMEDABAD | RR | SR HYD | 134 | 102 |
2015 | 28 | 28-Apr-2015 | CSK | KKR | CHENNAI | KKR | CSK | 134 | 132 |
2.Venue Base Low Scoring Winning Matches Analysis
Venue wise Wins |
Venue | Low Score Matches Won |
ABUDHABI | 1 |
AHMEDABAD | 1 |
BANGALORE | 1 |
CHENNAI | 1 |
DUBAI(DSC) | 1 |
HYDERABAD | 3 |
KOCHI | 1 |
KOLKATA | 3 |
MUMBAI | 4 |
PUNE | 3 |
Grand Total | 19 |
3.This Season upcoming Expected Low Scoring Matches
Apr 30, Sat |
Sunrisers Hyderabad vs Royal Challengers Bangalore, 27th Match |
Rajiv Gandhi International Stadium, Hyderabad |
8:00 PM |
|
May 01, Sun |
Rising Pune Supergiants vs Mumbai Indians, 29th Match |
Maharashtra Cricket Association Stadium, Pune |
8:00 PM |
|
May 04, Wed |
Kolkata Knight Riders vs Kings XI Punjab, 32nd Match |
Eden Gardens, Kolkata |
8:00 PM |
|
May 06, Fri |
Sunrisers Hyderabad vs Gujarat Lions, 34th Match |
Rajiv Gandhi International Stadium, Hyderabad |
8:00 PM |
|
|
May 08, Sun |
Kolkata Knight Riders vs Gujarat Lions, 38th Match |
Eden Gardens, Kolkata |
8:00 PM |
|
May 14, Sat |
Kolkata Knight Riders vs Rising Pune Supergiants, 45th Match |
Eden Gardens, Kolkata |
8:00 PM |
02:30 PM GMT / 08:00 PM LOCAL |
|
May 22, Sun |
Kolkata Knight Riders vs Sunrisers Hyderabad, 55th Match |
Eden Gardens, Kolkata |
4:00 PM |
10:30 AM GMT / 04:00 PM LOCAL |
4.Last Six IPL Seasons Successful High Score Winning Matches Details
Last Six IPL Seasons Successful High Score Winning Matches Details |
IPL Season | Match No | Date | Home Team | Away Team | Venue | Toss Winner | Match Winner | First Innings Total | Second Innings Total |
2010 | 7 | 16-Mar-2010 | RCB | PUNJAB | BANGALORE | PUNJAB | RCB | 203 | 204 |
2010 | 11 | 19-Mar-2010 | DD | CSK | DELHI | DD | CSK | 185 | 190 |
2010 | 21 | 25-Mar-2010 | MI | CSK | MUMBAI | MI | MI | 180 | 181 |
2010 | 31 | 2-Apr-2010 | PUNJAB | RCB | MOHALI | PUNJAB | RCB | 181 | 184 |
2010 | 34 | 4-Apr-2010 | KKR | PUNJAB | KOLKATA | KKR | PUNJAB | 200 | 204 |
2010 | 40 | 8-Apr-2010 | RCB | HYD | BANGALORE | HYD | HYD | 184 | 186 |
2010 | 54 | 18-Apr-2010 | PUNJAB | CSK | DHARAMSALA | CSK | CSK | 192 | 195 |
2011 | 9 | 13-Apr-2011 | PUNJAB | CSK | MOHALI | PUNJAB | PUNJAB | 188 | 193 |
2011 | 13 | 15-Apr-2011 | MI | KTK | MUMBAI | KTK | KTK | 182 | 184 |
2011 | 16 | 17-Apr-2011 | PW | DD | MUMBAI | DD | DD | 187 | 190 |
2012 | 13 | 12-Apr-2012 | CSK | RCB | CHENNAI | RCB | CSK | 205 | 208 |
2012 | 20 | 17-Apr-2012 | RR | HYD | JAIPUR | HYD | RR | 196 | 197 |
2012 | 21 | 17-Apr-2012 | RCB | PW | BANGALORE | PW | RCB | 182 | 186 |
2012 | 50 | 6-May-2012 | RCB | HYD | BANGALORE | RCB | RCB | 181 | 185 |
2012 | 55 | 10-May-2012 | HYD | DD | HYDERABAD | HYD | DD | 187 | 193 |
2012 | 61 | 13-May-2012 | PUNJAB | HYD | MOHALI | HYD | PUNJAB | 190 | 194 |
2012 | Final | 27-May-2012 | KKR | CSK | CHENNAI | CSK | KKR | 190 | 192 |
2013 | 29 | 21-Apr-2013 | PUNJAB | PW | MOHALI | PUNJAB | PUNJAB | 185 | 186 |
2013 | 30 | 22-Apr-2013 | CSK | RR | CHENNAI | RR | CSK | 185 | 186 |
2013 | 51 | 6-May-2013 | PUNJAB | RCB | MOHALI | PUNJAB | PUNJAB | 190 | 194 |
2014 | 3 | 18-Apr-2014 | CSK | PUNJAB | ABUDHABI | CSK | PUNJAB | 205 | 206 |
2014 | 7 | 20-Apr-2014 | RR | PUNJAB | SHARJAH | PUNJAB | PUNJAB | 191 | 193 |
2014 | 35 | 11-May-2014 | RCB | RR | BANGALORE | RCB | RR | 190 | 191 |
2014 | 39 | 14-May-2014 | SR HYD | PUNJAB | HYDERABAD | PUNJAB | PUNJAB | 205 | 211 |
2014 | 50 | 22-May-2014 | CSK | SR HYD | RANCHI | SR HYD | SR HYD | 185 | 189 |
2014 | 56 | 25-May-2014 | MI | RR | MUMBAI | MI | MI | 189 | 195 |
2014 | Final | 1-Jun-2014 | KKR | PUNJAB | BANGALORE | KKR | KKR | 199 | 200 |
2015 | 6 | 12-Apr-2015 | DD | RR | DELHI | RR | RR | 184 | 186 |
2015 | 12 | 17-Apr-2015 | MI | CSK | MUMBAI | MI | CSK | 183 | 189 |
2015 | 18 | 21-Apr-2015 | RR | PUNJAB | AHMEDABAD | PUNJAB | PUNJAB | 191 | 191 |
2015 | 44 | 9-May-2015 | KKR | PUNJAB | KOLKATA | PUNJAB | KKR | 183 | 184 |
5.Venue Base High Scoring Winning Matches Analysis
Venue wise Wins |
Venue | High Score Matches Won |
ABUDHABI | 1 |
AHMEDABAD | 1 |
BANGALORE | 6 |
CHENNAI | 3 |
DELHI | 2 |
DHARAMSALA | 1 |
HYDERABAD | 2 |
JAIPUR | 1 |
KOLKATA | 2 |
MOHALI | 5 |
MUMBAI | 5 |
RANCHI | 1 |
SHARJAH | 1 |
Grand Total | 31 |
6.This Season upcoming Expected High Scoring Matches
May 07, Sat |
Royal Challengers Bangalore vs Rising Pune Supergiants, 35th Match |
M.Chinnaswamy Stadium, Bengaluru |
4:00 PM |
|
May 11, Wed |
Royal Challengers Bangalore vs Mumbai Indians, 41st Match |
M.Chinnaswamy Stadium, Bengaluru |
8:00 PM |
|
May 14, Sat |
Royal Challengers Bangalore vs Gujarat Lions, 44th Match |
M.Chinnaswamy Stadium, Bengaluru |
4:00 PM |
|
May 18, Wed |
Royal Challengers Bangalore vs Kings XI Punjab, 50th Match |
M.Chinnaswamy Stadium, Bengaluru |
8:00 PM |
02:30 PM GMT / 08:00 PM LOCAL |